Error: UPDATE watchlists SET Price = , PriceChange = , PctChange = 0.00 WHERE UserId = 0 AND Ticker = '';
You have an error in your SQL syntax; check the manual that corresponds to your MariaDB server version for the right syntax to use near ' PriceChange = , PctChange = 0.00 WHERE UserId = 0 AND Ticker = ''' at line 1

   

CostValueProfit
or Loss
% Profit
or Loss
Daily
Change
% Daily
Change
Annual
Dividend
Dividend
Yield on Cost
EUR 123,439 158,049 34,610 28.0 766 0.5 11,710 9.5

Ticker SharesAvg PriceCcyCostLatestChange ValueGain or Loss%Daily% Dividend p/sTotal DividendYield on Cost
123 123.0000 123 123 0.00 0.00 0 -123 -100.0 0 0.00 123. 123 100.0
ABDN.LSE 13,500 153.4959 GBP 20,722 187.20 -0.50 25,272 4,550 22.0 -68 -0.27 14.6 1,971 9.5
DNLM.LSE 1,200 982.0475 GBP 11,785 1,225.00 27.00 14,700 2,915 24.7 324 2.25 78.5 942 8.0
HSBA.LSE 3,400 602.0200 GBP 20,469 963.00 1.60 32,742 12,273 60.0 54 0.17 44.44 1,511 7.4
LGEN.LSE 15,400 215.8941 GBP 33,248 234.90 -0.30 36,175 2,927 8.8 -46 -0.13 21.78 3,354 10.1
PHNX.LSE 4,200 492.6621 GBP 20,692 670.00 9.50 28,140 7,448 36.0 399 1.44 54. 2,268 11.0


                                 

Ticker note.